This is a static archive of the old Zorin Forum.

The information below may be outdated. Visit the new Zorin Forum here ›

If you have registered on the old forum, you will need to create an account on the new forum.

DSL Connection random drop

FLatFoot

Fri Nov 02, 2012 2:55:14 am

Zorin 6 x 64.

I use two connection methods. My main is cable DSL and also a mobile broadband. The USB dongle is fine but I'm experiencing random drops with the cable. When I first configured this connection a pop-up window appeared with the username/password details I had entered and clicking OK connected it. Thereafter whenever I boot it mostly connects automatically although on some occasions this window appears again and I have to accept it up to three times before it connects. However, in use at random intervals I suddenly lose speed although the connection is still live. It can take 5 minutes for a web page to open, but this proves that "a connection" is still there. Re-booting usually solves the issue. The only non-standard configuration I made was to change my ISP's DNS servers to those from Norton. This machine is dual booted with Windows 7 and I do not have this problem when using Windows so it can't be a card or cable error. Any ideas? Can I bypass the network manager by configuring this using pppoe conf?

Wolfman

Fri Nov 02, 2012 6:05:53 am

Hi,

open your network connections editor (click on network icon > edit connections > wired connection > edit) and make sure that your IPV4 method settings are set to "Automatic DHCP". Also make sure that it is checked for all users and connect automatically.

Also, have you fully updated your system:

viewtopic.php?f=6&t=2247

Let us know if this helps.

Regards Wolfman :D

FLatFoot

Fri Nov 02, 2012 9:05:31 am

Thank you for responding. There is nothing listed under wired connection, (it is blank) only the DSL details which I entered myself.
The system is fully updated.
Image

madvinegar

Fri Nov 02, 2012 10:33:17 am

Please post the results of
Code:
lspci -nn
sudo lshw -c network

FLatFoot

Fri Nov 02, 2012 11:55:45 am

Here they are:

Code:
00:00.0 Host bridge [0600]: Advanced Micro Devices [AMD] nee ATI RS690 Host Bridge [1002:7910]
00:01.0 PCI bridge [0604]: Advanced Micro Devices [AMD] nee ATI RS690 PCI to PCI Bridge (Internal gfx) [1002:7912]
00:12.0 SATA controller [0106]: Advanced Micro Devices [AMD] nee ATI SB600 Non-Raid-5 SATA [1002:4380]
00:13.0 USB controller [0c03]: Advanced Micro Devices [AMD] nee ATI SB600 USB (OHCI0) [1002:4387]
00:13.1 USB controller [0c03]: Advanced Micro Devices [AMD] nee ATI SB600 USB (OHCI1) [1002:4388]
00:13.2 USB controller [0c03]: Advanced Micro Devices [AMD] nee ATI SB600 USB (OHCI2) [1002:4389]
00:13.3 USB controller [0c03]: Advanced Micro Devices [AMD] nee ATI SB600 USB (OHCI3) [1002:438a]
00:13.4 USB controller [0c03]: Advanced Micro Devices [AMD] nee ATI SB600 USB (OHCI4) [1002:438b]
00:13.5 USB controller [0c03]: Advanced Micro Devices [AMD] nee ATI SB600 USB Controller (EHCI) [1002:4386]
00:14.0 SMBus [0c05]: Advanced Micro Devices [AMD] nee ATI SBx00 SMBus Controller [1002:4385] (rev 13)
00:14.1 IDE interface [0101]: Advanced Micro Devices [AMD] nee ATI SB600 IDE [1002:438c]
00:14.2 Audio device [0403]: Advanced Micro Devices [AMD] nee ATI SBx00 Azalia (Intel HDA) [1002:4383]
00:14.3 ISA bridge [0601]: Advanced Micro Devices [AMD] nee ATI SB600 PCI to LPC Bridge [1002:438d]
00:14.4 PCI bridge [0604]: Advanced Micro Devices [AMD] nee ATI SBx00 PCI to PCI Bridge [1002:4384]
00:18.0 Host bridge [0600]: Advanced Micro Devices [AMD] Family 10h Processor HyperTransport Configuration [1022:1200]
00:18.1 Host bridge [0600]: Advanced Micro Devices [AMD] Family 10h Processor Address Map [1022:1201]
00:18.2 Host bridge [0600]: Advanced Micro Devices [AMD] Family 10h Processor DRAM Controller [1022:1202]
00:18.3 Host bridge [0600]: Advanced Micro Devices [AMD] Family 10h Processor Miscellaneous Control [1022:1203]
00:18.4 Host bridge [0600]: Advanced Micro Devices [AMD] Family 10h Processor Link Control [1022:1204]
01:05.0 VGA compatible controller [0300]: Advanced Micro Devices [AMD] nee ATI RS690 [Radeon X1200 Series] [1002:791e]
02:01.0 Ethernet controller [0200]: Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ [10ec:8139] (rev 10)


Code:
  *-network               
       description: Ethernet interface
       product: RTL-8139/8139C/8139C+
       vendor: Realtek Semiconductor Co., Ltd.
       physical id: 1
       bus info: pci@0000:02:01.0
       logical name: eth0
       version: 10
       serial: 00:e0:52:be:b0:69
       size: 100Mbit/s
       capacity: 100Mbit/s
       width: 32 bits
       clock: 33MHz
       capabilities: pm bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation
       configuration: autonegotiation=on broadcast=yes driver=8139too driverversion=0.9.28 duplex=full latency=64 link=yes maxlatency=64 mingnt=32 multicast=yes port=MII speed=100Mbit/s
       resources: irq:21 ioport:e800(size=256) memory:febffc00-febffcff memory:febe0000-febeffff

madvinegar

Fri Nov 02, 2012 4:06:42 pm

When you experience loss of internet speed, also post the result of
Code:
dmesg | grep -e eth -e 8139

FLatFoot

Sat Nov 03, 2012 4:59:13 am

Thanks. It happened again soon after I booted this morning but unfortunately I hadn't got to this post by then and rebooted which fixed it. I've copied the code now though and will run the query next time it happens.

I was wondering if maybe this is something to do with my ISP who is highly unreliable but the other choices for cable where I live are even worse. I've also tried to spend a fair amount of time connected with Windows and have not had the same issue, although this could just be coincidence.

I forgot to mention too that after installing I replaced UFW with Firestarter and enabled ICMP filtering to achieve stealth. Not sure if there are any implications here?

FLatFoot

Sat Nov 03, 2012 6:35:04 am

Well it happened again although this may or may not be related. Usually there is no indication from the network icon or anywhere else that anything has changed other than web pages stop loading. This time however the network icon appeared with a red cross suggesting that the connection was unavailable. I also rebooted immediately into Windows and got a WAN miniport error 651 which suggests my ISP is in fact down. Here is the code though just in case something is relevant.

Code:
glyn@glyn-A6VMX:~$ dmesg | grep -e eth -e 8139
[11145.765465] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:54:e6:fc:9c:14:9d:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=576 TOS=0x00 PREC=0x00 TTL=64 ID=14266 PROTO=UDP SPT=68 DPT=67 LEN=556
[11146.269172] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:1a:3f:4c:b2:8b:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=330 TOS=0x00 PREC=0x00 TTL=128 ID=2613 PROTO=UDP SPT=68 DPT=67 LEN=310
[11147.696611] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:23:54:c9:8d:2e:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=1590 PROTO=UDP SPT=68 DPT=67 LEN=308
[11147.709233] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:54:e6:fc:9c:14:9d:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=576 TOS=0x00 PREC=0x00 TTL=64 ID=37006 PROTO=UDP SPT=68 DPT=67 LEN=556
[11151.238681] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:1a:3f:4c:b2:8b:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=330 TOS=0x00 PREC=0x00 TTL=128 ID=2614 PROTO=UDP SPT=68 DPT=67 LEN=310
[11151.728742] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:e0:cb:4e:02:cf:df:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=334 TOS=0x00 PREC=0x00 TTL=128 ID=39019 PROTO=UDP SPT=68 DPT=67 LEN=314
[11152.744683] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:c8:9c:dc:40:7f:07:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=64 ID=34170 PROTO=UDP SPT=68 DPT=67 LEN=308
[11153.790231] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:f4:ec:38:f1:95:65:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=576 TOS=0x00 PREC=0x00 TTL=32 ID=372 DF PROTO=UDP SPT=68 DPT=67 LEN=556
[11157.789801] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:f4:ec:38:f1:95:65:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=576 TOS=0x00 PREC=0x00 TTL=32 ID=372 DF PROTO=UDP SPT=68 DPT=67 LEN=556
[11158.161119] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:1a:3f:4c:b2:8b:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=330 TOS=0x00 PREC=0x00 TTL=128 ID=2615 PROTO=UDP SPT=68 DPT=67 LEN=310
[11165.788946] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:f4:ec:38:f1:95:65:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=576 TOS=0x00 PREC=0x00 TTL=32 ID=372 DF PROTO=UDP SPT=68 DPT=67 LEN=556
[11167.727141] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:e0:cb:4e:02:cf:df:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=334 TOS=0x00 PREC=0x00 TTL=128 ID=39129 PROTO=UDP SPT=68 DPT=67 LEN=314
[11167.972840] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:b0:48:7a:af:74:91:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=576 TOS=0x00 PREC=0x00 TTL=32 ID=57253 DF PROTO=UDP SPT=68 DPT=67 LEN=556
[11169.665505] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:e0:4c:10:e6:0b:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=2604 PROTO=UDP SPT=68 DPT=67 LEN=308
[11169.743060] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:c8:9c:dc:40:7f:07:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=64 ID=34172 PROTO=UDP SPT=68 DPT=67 LEN=308
[11170.972511] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:b0:48:7a:af:74:91:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=576 TOS=0x00 PREC=0x00 TTL=32 ID=57253 DF PROTO=UDP SPT=68 DPT=67 LEN=556
[11174.017766] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:1a:3f:4c:b2:8b:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=330 TOS=0x00 PREC=0x00 TTL=128 ID=2616 PROTO=UDP SPT=68 DPT=67 LEN=310
[11175.019709] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:e0:4c:10:e6:0b:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=2605 PROTO=UDP SPT=68 DPT=67 LEN=308
[11178.971654] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:b0:48:7a:af:74:91:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=576 TOS=0x00 PREC=0x00 TTL=32 ID=57253 DF PROTO=UDP SPT=68 DPT=67 LEN=556
[11179.704184] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:23:54:c9:8d:2e:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=1591 PROTO=UDP SPT=68 DPT=67 LEN=308
[11180.787357] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:f4:ec:38:f1:95:65:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=576 TOS=0x00 PREC=0x00 TTL=32 ID=372 DF PROTO=UDP SPT=68 DPT=67 LEN=556
[11183.711649] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:23:54:c9:8d:2e:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=1594 PROTO=UDP SPT=68 DPT=67 LEN=308
[11184.019015] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:e0:4c:10:e6:0b:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=2606 PROTO=UDP SPT=68 DPT=67 LEN=308
[11191.713406] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:23:54:c9:8d:2e:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=1597 PROTO=UDP SPT=68 DPT=67 LEN=308
[11194.969964] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:b0:48:7a:af:74:91:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=576 TOS=0x00 PREC=0x00 TTL=32 ID=57253 DF PROTO=UDP SPT=68 DPT=67 LEN=556
[11198.524734] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:e0:cb:4e:23:df:f0:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=5504 PROTO=UDP SPT=68 DPT=67 LEN=308
[11199.525984] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:e0:4c:10:e6:0b:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=2607 PROTO=UDP SPT=68 DPT=67 LEN=308
[11201.524331] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:e0:cb:4e:23:df:f0:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=5505 PROTO=UDP SPT=68 DPT=67 LEN=308
[11208.714869] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:23:54:c9:8d:2e:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=1600 PROTO=UDP SPT=68 DPT=67 LEN=308
[11209.524163] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:e0:cb:4e:23:df:f0:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=5506 PROTO=UDP SPT=68 DPT=67 LEN=308
[11219.782482] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:f4:ec:38:f1:95:65:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=316 TOS=0x00 PREC=0x00 TTL=32 ID=372 DF PROTO=UDP SPT=68 DPT=67 LEN=296
[11222.782179] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:f4:ec:38:f1:95:65:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=316 TOS=0x00 PREC=0x00 TTL=32 ID=372 DF PROTO=UDP SPT=68 DPT=67 LEN=296
[11226.523373] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:e0:cb:4e:23:df:f0:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=5507 PROTO=UDP SPT=68 DPT=67 LEN=308
[11230.781343] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:f4:ec:38:f1:95:65:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=316 TOS=0x00 PREC=0x00 TTL=32 ID=372 DF PROTO=UDP SPT=68 DPT=67 LEN=296
[11231.782631] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:e0:4c:10:e6:0b:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=2608 PROTO=UDP SPT=68 DPT=67 LEN=308
[11232.965374] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:b0:48:7a:af:74:91:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=316 TOS=0x00 PREC=0x00 TTL=32 ID=57253 DF PROTO=UDP SPT=68 DPT=67 LEN=296
[11235.965062] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:b0:48:7a:af:74:91:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=316 TOS=0x00 PREC=0x00 TTL=32 ID=57253 DF PROTO=UDP SPT=68 DPT=67 LEN=296
[11236.966211] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:e0:4c:10:e6:0b:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=2609 PROTO=UDP SPT=68 DPT=67 LEN=308
[11242.964311] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:b0:48:7a:af:74:91:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=316 TOS=0x00 PREC=0x00 TTL=32 ID=57253 DF PROTO=UDP SPT=68 DPT=67 LEN=296
[11244.625535] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:90:f5:79:c5:2f:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=15801 PROTO=UDP SPT=68 DPT=67 LEN=308
[11245.779753] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:f4:ec:38:f1:95:65:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=316 TOS=0x00 PREC=0x00 TTL=32 ID=372 DF PROTO=UDP SPT=68 DPT=67 LEN=296
[11245.781010] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:e0:4c:10:e6:0b:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=2610 PROTO=UDP SPT=68 DPT=67 LEN=308
[11248.623919] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:90:f5:79:c5:2f:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=15802 PROTO=UDP SPT=68 DPT=67 LEN=308
[11256.622981] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:90:f5:79:c5:2f:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=15811 PROTO=UDP SPT=68 DPT=67 LEN=308
[11257.962716] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:b0:48:7a:af:74:91:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=316 TOS=0x00 PREC=0x00 TTL=32 ID=57253 DF PROTO=UDP SPT=68 DPT=67 LEN=296
[11259.326600] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:e0:cb:4e:23:df:f0:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=5524 PROTO=UDP SPT=68 DPT=67 LEN=308
[11261.367731] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:e0:4c:10:e6:0b:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=2612 PROTO=UDP SPT=68 DPT=67 LEN=308
[11262.826019] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:e0:cb:4e:23:df:f0:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=5527 PROTO=UDP SPT=68 DPT=67 LEN=308
[11271.325460] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:e0:cb:4e:23:df:f0:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=5530 PROTO=UDP SPT=68 DPT=67 LEN=308
[11272.621104] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:90:f5:79:c5:2f:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=15819 PROTO=UDP SPT=68 DPT=67 LEN=308
[11277.777015] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:f4:ec:38:f1:95:65:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=576 TOS=0x00 PREC=0x00 TTL=32 ID=372 DF PROTO=UDP SPT=68 DPT=67 LEN=556
[11281.776797] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:f4:ec:38:f1:95:65:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=576 TOS=0x00 PREC=0x00 TTL=32 ID=372 DF PROTO=UDP SPT=68 DPT=67 LEN=556
[11286.324793] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:e0:cb:4e:23:df:f0:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=5533 PROTO=UDP SPT=68 DPT=67 LEN=308
[11286.544230] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:1a:92:ee:5f:21:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=3656 PROTO=UDP SPT=68 DPT=67 LEN=308
[11288.959801] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:b0:48:7a:af:74:91:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=576 TOS=0x00 PREC=0x00 TTL=32 ID=57253 DF PROTO=UDP SPT=68 DPT=67 LEN=556
[11289.775731] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:f4:ec:38:f1:95:65:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=576 TOS=0x00 PREC=0x00 TTL=32 ID=372 DF PROTO=UDP SPT=68 DPT=67 LEN=556
[11290.543766] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:1a:92:ee:5f:21:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=3657 PROTO=UDP SPT=68 DPT=67 LEN=308
[11291.959489] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:b0:48:7a:af:74:91:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=576 TOS=0x00 PREC=0x00 TTL=32 ID=57253 DF PROTO=UDP SPT=68 DPT=67 LEN=556
[11297.542833] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:1a:92:ee:5f:21:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=3658 PROTO=UDP SPT=68 DPT=67 LEN=308
[11299.958617] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:b0:48:7a:af:74:91:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=576 TOS=0x00 PREC=0x00 TTL=32 ID=57253 DF PROTO=UDP SPT=68 DPT=67 LEN=556
[11304.774170] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:f4:ec:38:f1:95:65:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=576 TOS=0x00 PREC=0x00 TTL=32 ID=372 DF PROTO=UDP SPT=68 DPT=67 LEN=556
[11312.479708] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:1a:92:ee:5f:21:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=3659 PROTO=UDP SPT=68 DPT=67 LEN=308
[11315.957161] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:b0:48:7a:af:74:91:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=576 TOS=0x00 PREC=0x00 TTL=32 ID=57253 DF PROTO=UDP SPT=68 DPT=67 LEN=556
[11342.871771] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:1a:92:ee:5f:21:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=3660 PROTO=UDP SPT=68 DPT=67 LEN=308
[11343.769263] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:f4:ec:38:f1:95:65:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=316 TOS=0x00 PREC=0x00 TTL=32 ID=372 DF PROTO=UDP SPT=68 DPT=67 LEN=296
[11346.768972] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:f4:ec:38:f1:95:65:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=316 TOS=0x00 PREC=0x00 TTL=32 ID=372 DF PROTO=UDP SPT=68 DPT=67 LEN=296
[11346.873553] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:1a:92:ee:5f:21:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=3663 PROTO=UDP SPT=68 DPT=67 LEN=308
[11349.521727] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:12:9d:00:1d:1a:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=9055 PROTO=UDP SPT=68 DPT=67 LEN=308
[11353.520728] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:12:9d:00:1d:1a:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=9506 PROTO=UDP SPT=68 DPT=67 LEN=308
[11353.873194] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:1a:92:ee:5f:21:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=3666 PROTO=UDP SPT=68 DPT=67 LEN=308
[11353.952330] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:b0:48:7a:af:74:91:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=316 TOS=0x00 PREC=0x00 TTL=32 ID=57253 DF PROTO=UDP SPT=68 DPT=67 LEN=296
[11354.768125] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:f4:ec:38:f1:95:65:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=316 TOS=0x00 PREC=0x00 TTL=32 ID=372 DF PROTO=UDP SPT=68 DPT=67 LEN=296
[11356.952029] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:b0:48:7a:af:74:91:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=316 TOS=0x00 PREC=0x00 TTL=32 ID=57253 DF PROTO=UDP SPT=68 DPT=67 LEN=296
[11360.520109] Unknown InputIN=eth0 OUT= MAC=ff:ff:ff:ff:ff:ff:00:12:9d:00:1d:1a:08:00 SRC=0.0.0.0 DST=255.255.255.255 LEN=328 TOS=0x00 PREC=0x00 TTL=128 ID=10373 PROTO=UDP SPT=68 DPT=67 LEN=308
